Fortu Tech has made a lot of efforts in the research and development of tantalum alloy, niobium alloy, titanium alloy, zirconium alloy and a lot of high pure metals.
First of all, Fortu Tech has set up a special research and development team, which is composed of a group of experienced and skilled professionals. They have profound theoretical foundation and rich practical experience, and they can independently complete the whole process of research work from demand analysis to program design, experimental verification, result analysis and so on.
Secondly, Fortu Tech has invested a large amount of research and development funds to purchase advanced research equipment and experimental materials, as well as to support the training and academic exchange of researchers. Fortu Tech has also established cooperative relations with well-known scientific research institutions and universities at home and abroad to jointly carry out research and development work and strengthen technological innovation and industrial upgrading.
Finally, Fortu Tech focuses on the transformation and application of research and development results, transforming research results into practical products and solutions to provide better services and support for customers. Fortu Tech also actively participates in the formulation of technical standards and industrial planning at home and abroad, contributing to the development of the industry.
In short, Fortu Tech has made positive contributions to the development of the industry by providing customers with better products and services through continuous technological innovation and industrial upgrading.
Zirconium and its alloys | Standrad |
Unalloyed zirconium | R60702 |
Zr-Sn | R60704 |
Zr-Nb | R60705 |
Zr-Nb | R60706 |
Unalloyed Zirconium | R60001 |
Zr-Sn | R60802 |
Zr-Sn | R60804 |
Zr-Nb | R60901 |
Zr-Nb | R60904 |
Tantalum and its alloys | Standrad | Tantalum and its alloys | Standrad | Tantalum and its alloys | Standrad | Tantalum and its alloys | Standrad |
Ta1 | R05200 | Ta-5V | Ta-5V | Ta-40Nb | R05240 | Ta-5Mo | Ta-5Mo |
Ta2 | R05400 | Ta-20V | Ta-20V | Ta-50Nb | Ta-50Nb | Ta-7.5Mo | Ta-7.5Mo |
Ta3N5 | Ta3N5 | Ta-5Re | Ta-5Re | Ta-1Hf | Ta-1Hf | Ta-8W-2Hf | T-111 |
Ta4N | Ta4N | Ta-1Zr | Ta-1Zr | Ta-5Hf | Ta-5Hf | Ta-10W-2.5Hf-0.01C | T-222 |
Ta4N5 | Ta4N5 | Ta-10Zr | Ta-10Zr | Ta-10Hf | Ta-10Hf | Ta-7W-3Re | GE-473 |
Ta-2.5W | R05252 | Ta-20Zr | Ta-20Zr | Ta-20Hf | Ta-20Hf | Ta-8W-1Re-1Hf-0.025C | ASTAR-811C |
Ta-7.5W | FS-61 | Ta-40Zr | Ta-40Zr | Ta-30Hf | Ta-30Hf | Ta-12W-1Re-0.7Hf-0.05C | ASTAR-1211C |
Ta-10W | R05255 | Ta-5Nb | Ta-5Nb | Ta-35Hf | Ta-35Hf | Ta-15W-1Re-0.7Hf-0.025C | ASTAR-1511C |
Ta-12.5W | Ta12.5W | Ta-10Nb | Ta-10Nb | Ta-1Ti | Ta-1Ti | Ta-14W-1Re-0.7Hf-0.025C | NASVF-100 |
Ta-20W | Ta-20W | Ta-20Nb | Ta-20Nb | Ta-10Ti | Ta-10Ti | Ta-16W-1Re-0.7Hf-0.025C | NASVF-200 |
Ta-45W | Ta-45W | Ta-30Nb | Ta-30Nb | Ta-30Ti | Ta-30Ti | Ta-14W-1Re-0.7Hf-0.015C-0.015N | NASVF-300 |
Niobium and its alloys | Standrad | Niobium and its alloys | Standrad | Niobium and its alloys | Standrad | Niobium and its alloys | Standrad |
Nb3N5 | Nb3N5 | Nb-28Ta-10W-1Zr | FS-85 | Nb-10W-10Ta | SCb-291 | Nb-10W-3Mo-2Hf-0.1C | Su-16 |
Nb4N | Nb4N | Nb-10W-2.5Zr | Nb752 | Nb-30W-1Zr-0.06C | Cb-1 | Nb-17W-3.5Hf-0.1C | Su-31 |
Nb4N5 | Nb4N5 | Nb-5V-1.25Zr | Nb753 | Nb-22W-2Hf-0.067C | VAM-79 | Nb-10W-2V-3.5Zr-0.6Ti | P535 |
RRRNb | RRRNb | Nb-10W-10Hf | C129 | Nb-15W-5Mo-20Ta-2.5Zr-0.13C | Cb-32M | Nb-10W-1.2Zr | PH-5 |
Nb-7.5Ta-1Hf | Nb-7.5Ta-1Hf | Nb-10W-10Hf-0.1Y | C129Y | Nb-20W-1Zr-0.1C | As-30 | Nb-5W-5Mo-1.2Zr | PH-6 |
Nb-7.5Ta-2Hf | Nb-7.5Ta-2Hf | Nb-47Ti | Nb-47Ti | Nb-10Mo-10Ti-0.1C | D-31 | Nb-15w-28Hf-4Ta-2Zr-0.1C | WC3015 |
Nb-1Zr | R04261 | Nb-50Ti | Nb-50Ti | Nb-10W-1Zr-0.1C | D-43 | Nb-1Zr-0.1C | As-55 |
Nb-5Zr | D-14 | NbFe | NbFe | Nb-15W-5Mo-1Zr-0.1C | FS-48 | Nb-5Zr-10Ti | D-36 |
Nb-10Zr | Nb-10Zr | Nb-63Ni | Nb-63Ni | Nb-20W-10Ti-6Mo | D-41 | ||
Nb-5W-2Mo-1Zr | Nb-521 | Nb-53Ni | Nb-53Ni | Nb-5V-5Mo-1Zr | B-66 | ||
Nb-10Hf-1Ti | C103 | Nb-5V | B-33 | Nb-28W-2Hf-0.067C | B-88 |
Titanium and its alloys | Standrad | Titanium and its alloys | Standrad | Titanium and its alloys | Standrad | Titanium and its alloys | Standrad |
Ti3N5 | Ti3N5 | Ti-6Al-4V ELI | Grade 23 | Ti-Pd 0.04 to 0.08 | Grade 16 | Ti-Ru 0.08 to 0.14 | Grade 27 |
Ti4N | Ti4N | Ti-45Nb | Grade 36 | Ti-Pd 0.04 to 0.08 corrosion resistance | Grade 17 | Ti-3Al-2.5V-Ru0.08 to 0.14 | Grade 28 |
Ti4N5 | Ti4N5 | Ti-5Al-2.5Sn | Grade 6 | Ti-3Al-2.5V-Pd 0.04 to 0.08 | Grade 18 | Ti-6Al-4V ELI-Ri0.08 to 0.14 | Grade 29 |
Unalloyed titanium | Grade 1 | Ti-3Al-2.5V | Grade 9 | Ti-3Al-8V-6Cr-4Zr-4Mo | Grade 19 | Ti-0.3C-0.05Pd | Grade 30 |
Unalloyed titanium | Grade 2 | Ti-Pd 0.12 to 0.25 corrosion resistance | Grade 11 | Ti-3Al-8V-6Cr-4Zr-4Mo-Pd 0.04 to 0.08 | Grade 20 | Ti-0.3C-0.05Pd | Grade 31 |
Unalloyed titanium | Grade 3 | Ti-0.3Mo-0.8Ni | Grade 12 | Ti-15Mo-3Al-2.7Nb-0.25Si | Grade 21 | Ti-5Al-1Sn-1Zr-1V-0.8Mo | Grade 32 |
Unalloyed titanium | Grade 4 | Ti-0.5Ni-0.05Ru | Grade 13 | Ti-6Al-4V-Pd 0.04 to 0.08 | Grade 24 | Ti-0.4Ni-0.015Pd-0.025Ru-0.5Cr | Grade 33 |
Ti-6Al-4V/Ti 6-4 | Grade 5 | Ti-0.5Ni-0.05Ru | Grade 14 | Ti-6Al-4V-Ni0.3 to 0.8-Pd0.04 to 0.08 | Grade 25 | Ti-0.4Ni-0.015Pd-0.025Ru-0.5Cr | Grade 34 |
Ti-Pd 0.12 to 0.25 | Grade 7 | Ti-0.5Ni-0.05Ru | Grade 15 | Ti-Ru 0.08 to 0.14 | Grade 26 | Ti-4.5Al-2Mo-1.6V-0.5Fe-0.3Si | Grade 35 |
Zirconium and its alloys | Standrad | Zirconium and its alloys | Standrad |
Unalloyed zirconium | R60702 | Zr-Sn | R60802 |
Zr-Sn | R60704 | Zr-Sn | R60804 |
Zr-Nb | R60705 | Zr-Nb | R60901 |
Zr-Nb | R60706 | Zr-Nb | R60904 |
Unalloyed Zirconium | R60001 |
Add: 399 Chunhe Road, Baoshan District, Shanghai, China, 200941
Tel: +86 21 56656030
Email: info@fortu-tech.com