Fortu Tech specializes in manufacturing pure titanium products.
Unalloyed Titanium Regular Product | ||
Unalloyed Titanium Foil | Unalloyed Titanium Wire | Unalloyed Titanium Sheet |
Unalloyed Titanium Rod | Unalloyed TitaniumTargets | Unalloyed Titanium Tube |
Unalloyed Titanium Pellet | Unalloyed Titanium Fasteners | Unalloyed Titanium Ingot |
Pure titanium has extremely high corrosion resistance in most media, especially in neutral, oxidizing and seawater media. Corrosion resistance in seawater is higher than that of aluminum, stainless steel and nickel-based alloys.
In industrial, agricultural environments and the Marine atmosphere, no surface changes have occurred over several years.
Hydrofluoric acid, sulfuric acid, hydrochloric acid, orthophosphoric acid and some hot organic acids have strong corrosion effect on titanium. In particular, hydrofluoric acid, regardless of concentration or temperature, has a strong corrosion effect. Titanium is extremely stable to various concentrations of nitric acid and chromic acid, and is also very resistant to corrosion in alkali solutions and most organic acids and compounds.
Chemical Requirements Unalloyed Titanium Grade 1 | |||||
Element % | Ni | C | H | Fe | O |
Titanium Grade 1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 |
Chemical Requirements Unalloyed Titanium Grade 2 | |||||
Element % | Ni | C | H | Fe | O |
Titanium Grade 2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 |
If you have inquiry or want to discuss your design with us, please write email to us.
We will reply your email within 24 hours.
Mechanical Properties Pure Titanium | |||
ASTM Standard | Ultimate Tensile Strength | Yield Strength | Elongation |
ASTM B265 Grade 1 | 240 MPa | 170 MPa~310 MPa | 24% |
ASTM B265 Grade 2 | 345 MPa | 275 MPa~450 MPa | 20% |
ASTM B338 Grade 2 | 240 MPa | 170 MPa~310 MPa | 24% |
ASTM B338 Grade 2 | 345 MPa | 275 MPa~450 MPa | 20% |
ASTM B381 Grade 1 | 240 MPa | 170 MPa | 24% |
ASTM B381 Grade 2 | 345 MPa | 275 MPa | 20% |
ASTM B861 Grade 1 | 240 MPa | 170 MPa~310 MPa | 24% |
ASTM B861 Grade 2 | 345 MPa | 275 MPa~450 MPa | 20% |
ASTM B862 Grade 1 | 240 MPa | 170 MPa~310 MPa | 24% |
ASTM B862 Grade 2 | 345 MPa | 275 MPa~450 MPa | 20% |
Pure titanium can be used in aircraft engines and can also be used to produce aircraft structural parts. In addition, pure titanium can be used to produce heat exchanger equipment. In the medical field, pure titanium can be manufactured into artificial joints, dental materials. Pure titanium can also be used in the production of glasses frames.
Add: 399 Chunhe Road, Baoshan District, Shanghai, China, 200941
Tel: +86 21 56656030
Email: info@fortu-tech.com