Fortu Tech specializes in manufacturing T-111/ T-222 products.
Tantalum-8 tungsten-2 hafnium/T-111 | ||
T-111 Foil | T-111 Wire | T-111 Sheet |
T-111 Rod | T-111 Targets | T-111 Tube |
T-111 Pellet | T-111 Fasteners | T-111 Ingot |
Ta-10W-2.5Hf-0.01C/T-222 | ||
T-222 Foil | T-222 Wire | T-222 Sheet |
T-222 Rod | T-222 Targets | T-222 Tube |
T-222 Pellet | T-222 Fasteners | T-222 Ingot |
The basic characteristics of refractory metal tantalum alloy are high strength at high temperature, low expansion coefficient, good thermal shock resistance, and plastic toughness.
However, when the alloy material is above 50O° C, it does not have the advantage of oxidation resistance, so we can apply an antioxidant layer on the surface to achieve protection.
Tantalum-tungsten-hafnium-alloy is Tantalum alloy produced by adding a certain proportion of Tungsten and Hafnium based on tantalum. Tantalum-Tungsten-Hafnium-alloy has excellent high temperature creep performance and high temperature strength requirements.
Density of T-111 is 6.72 g/cm3. Melting point is 2982℃. Recrystallization temperature is 1427℃~1649℃. Annealing temperature is 1093℃~1316℃.
T-111/T-222 | ||||||
Element % | C | N | O | H | Hf | W |
T-111 | 0.003 | 0.005 | 0.01 | 0.001 | 2.0~2.8% | 7.0~9.0% |
T-222 | 0.01 | 0.005 | 0.01 | 0.001 | 2.0~2.8% | 10% |
If you have inquiry or want to discuss your design with us, please write email to us.
We will reply your email within 24 hours.
Thermal Expansion of T-111 | ||||
Temperature °F | 80~500 | 80~1000 | 80~1500 | 80~2000 |
Average coefficient of thermal expansion(in./in.)/°F | 3.1x10-6 | 3.5x10-6 | 3.9x10-6 | 3.9x10-6 |
Temperature °F | 80~2500 | 80~3000 | 80~3500 | 80~4000 |
Average coefficient of thermal expansion(in./in.)/°F | 4.0x10-6 | 4.2x10-6 | 4.2x10-6 | 4.2x10-6 |
Characteristics of Tantalum tungsten hafnium alloy tube | ||
Multi direction forging | Microstructure grain | Annealing treatment |
Internally tight | tiny/fine | three times |
Properties of Tantalum tungsten hafnium alloy | ||
Grain Size | Tensile Strength min | Elongation min |
20-40um | 320MPa | 30% |
Tantalum Tungsten Hafnium Alloys | ||||
Vacuum degree of vertical furnace | Holding time | Temperature/max | Maintain temperature | Cooling time |
3.5x10-3Pa | 3h | 2400℃ | 1to 5h | 5h |
Primary electron beam melting | ||
Vacuum degree | Voltage | Cooling |
5x10-3Pa | 20-25KV | 3.5h |
Secondary electron beam melting | ||
Vacuum degree | Voltage | Cooling |
2.5x10-3Pa | 25-30KV | 4h |
T-111 is generally used as a reinforced structural material to wrap heat sources for thermal engines in space.
The T-222 was developed primarily as a material for the probe's power generation unit.
They are indispensable materials for the aerospace industry, the atomic energy industry and high temperature technology.
Add: 399 Chunhe Road, Baoshan District, Shanghai, China, 200941
Tel: +86 21 56656030
Email: info@fortu-tech.com