Fortu Tech specializes in manufacturing Zirconium R60804 (Zircaloy-4) products.
Zirconium Alloy Zr4 Regular Product | ||
Alloy Zr4 Foil | Alloy Zr4 Wire | Alloy Zr4 Sheet |
Alloy Zr4 Rod | Alloy Zr4 Targets | Alloy Zr4 Tube |
Alloy Zr4 Pellet | Alloy Zr4 Fasteners | Alloy Zr4 Ingot |
ASTM Standard Grade R60804 | |||
Shape | Standard | Type | Alloys |
Zircaloy-4 Forging | ASTM B 350 | Grade R60804 | Zirconium-Tin Alloy |
Zircaloy-4 Bar/Rod/Wire | ASTM B 351 | Grade R60804 | Zirconium-Tin Alloy |
Zircaloy-4 Sheet/Strip/Plate | ASTM B 352 | Grade R60804 | Zirconium-Tin Alloy |
Zircaloy-4 Seamless and Welded Tube | ASTM B 353 | Grade R60804 | Zirconium-Tin Alloy |
Zirconium UNS R60804 is Zirconium-Tin Alloy. It is mainly consistent with Tin 1.2-1.7, Iron 0.18-0.24, Chromium 0.07–0.13, Iron + chromium 0.28–0.37. Zr4 can be made into shape of Sheet, Foil, Rod, Wire, Tube.
Zr-4 not only has low neutron absorption cross section, good thermal conductivity, but also has good resistance to high temperature water corrosion and radiation growth resistance.
Chemical Requirements Zr4 R60804 | ||||||||
Element % | Sn | Fe | Cr | Fe+Cr | Al | B | Cd | Ca |
Zirconium-Tin Alloy | 1.2-1.7 | 0.18-0.24 | 0.07-0.13 | 0.28-0.37 | 0.0075 | 0.0005 | 0.0005 | 0.003 |
Element % | C | Co | Cu | Hf | H | Mg | Mn | Mo |
Zirconium-Tin Alloy | 0.027 | 0.002 | 0.005 | 0.01 | 0.0025 | 0.002 | 0.005 | 0.005 |
Element % | Ni | Nb | N | Si | W | Ti | U | Zr |
Zirconium-Tin Alloy | 0.007 | 0.01 | 0.008 | 0.02 | 0.01 | 0.005 | 0.00035 | Balance |
If you have inquiry or want to discuss your design with us, please write email to us.
We will reply your email within 24 hours.
Zirconium and zirconium alloy are forged and cut into ingots. Or zirconium and zirconium alloy forging bar billet cut after quenching solid solution treatment to get billet. Then the zirconium billet is machined to get the billet to be extruded.
The zirconium ingot to be extruded is lubricated. The lubricated zirconium ingots are heated and squeezed. It is made into extruded tube billets.
Extruded zirconium tube billet after surface treatment by strong spinning, zirconium and zirconium alloy spinning parts are obtained.
Zirconium and zirconium alloy spinning parts are annealed after surface treatment.
After annealing, zirconium and zirconium alloy spinning parts repeat strong spinning. The processing times from surface treatment process and annealing process to corresponding process are 1~3 times.
Mechanical Properties Zr4 R60804 | |||
ASTM Standard | Ultimate Tensile Strength | Yield Strength | Elongation |
ASTM B 351 RT | 415 MPa | 240 MPa | 14% |
ASTM B 351 316℃ | 215 MPa | 105 MPa | 24% |
ASTM B 352 RT | 385 MPa | 300 MPa | 25% |
ASTM B 352 290℃ | 180 MPa | 120 MPa | 30% |
ASTM B 353 RT | 415MPa | 240 MPa | 20% |
Zr-4(Zr-1.5Sn-0.2Fe-0.1Cr) alloy is the cladding material used in most pressurized water reactors.
Zr-4 is also used to produce structural components for nuclear reactor cores.
Add: 399 Chunhe Road, Baoshan District, Shanghai, China, 200941
Tel: +86 21 56656030
Email: info@fortu-tech.com